DANCYVILLE PRESBYTERIAN CEMETERY
ORIGINAL SURVEY ~ COMPLETED MARCH 19, 1992 ~ COMPILED BY: TJB
UPDATE READ ~ SEPTEMBER 2000
By MARY KAY DANCY SMITH
And .... continuos updates by Mary Kay
Cemetery Located on Highway 76, Northside of Dancyville
GRAVES INDEX
Name | Birth | Death | Row | Plot | Notes and Comments |
Albright, Albert G. | 23 May 1875 | 18 Sep 1876 | 6 | 1 | Son of GN & RE Albright |
Albright, Barbara E. | 22 May 181(?) | 27 July 1877 | 6 | 4 | Wife of GN Albright |
Cates, Marietta | 14 Dec 1935 | 06 Nov 1937 | 7 | 9 | Daughter of BD & MC Powell Cates |
Causey, Elizabeth Y, | 24 Feb 1789 | 23 Apr 1872 | 10 | 1 | Wife of W. Causey |
Coffee, Mina Crawford | 23 Dec 1880 | 27 Dec 1960 | 12 | 7 | 'Sissy' wife of E. Crawford |
Crawford, Alien | 18 Apr 1938 | 05 Oct 1938 | 5 | 15 | |
Crawford, Alvis W. | 18 Nov 1876 | 07 Aug 1877 | 5 | 2 | Son of JM & RB Crawford |
Crawford, Alvis W. | 12 Jan 1813 | 23 Jun 1888 | 5 | 6 | |
Crawford, Alvis Brinkley | 04 Jul 1909 | 10 Jul 1973 | 17 | 1 | Book 17/24 |
Crawford, Annie Bell Russell | 10 Dec 1882 | 16 Jan 1953 | 12 | 4 | |
Crawford Sr., DC (David Craig) | 1893 | 1925 | 1 | 1 | Husband of Amy Hall Crawford (Amy buried in Dan. Methodist) |
Crawford, George Willis | 04 Apr 1881 | 19 Aug 1951 | 1 | 3 | |
Crawford, Helen Marie | 27 Nov 1936 | 27 Nov 1936 | 5 | 13 | |
Crawford, Hughes Currie | 08 Mar 1915 | 16 Apr 1969 | 12 | 1 | Book 15/244 |
Crawford, Novella Walk | 06 Jun 1922 | 9 Jul 2003 | 12 | 2 | Wife of Hughes Currie Crawford |
Crawford, Infant Daughter | 26 Oct 1879 | 26 Oct 1879 | 5 | 3 | Daughter of WA & S. Crawford |
Crawford, Infant Son | 18 Sep 1884 | 18 Sep 1884 | 5 | 4 | Son of JM & RB Crawford |
Crawford, Infant | 5 | 10 | |||
Crawford, JM | 28 Oct 1843 | 24 Feb 1906 | 5 | 11 | |
Crawford, James Monroe 'Roe' | 04 Apr 1855 | 10 Feb 1941 | 4 | 4 | |
Crawford, John 'Pet' | 1884 | 1906 | 4 | 8 | |
Crawford, Kathalean | 18 Apr 1938 | 19 Sep 1938 | 5 | 14 | |
Crawford, Lillian Williams | 20 Jun 1884 | 14 Oct 1976 | 14 | 2 | Book 18/254 |
Crawford, Maggie Smith | 04 July 1883 | 27 Mar 1940 | 1 | 2 | |
Crawford, Maggie L.(Legile) 'Bobo' | 1885 | 1886 | 4 | 1 | Wife of JM Crawford |
Crawford, Mary | 19 May 1814 | 28 Jan 1900 | 5 | 7 | Wife of AW Crawford |
Crawford, Nellie Belle Adams | 1968 | ||||
Crawford, Ophelia White | 04 Aug 1889 | 18 Jan 1982 | 12 | 9 | No Stone, Book 21/192 - wife of WS Crawford |
Crawford, RB Walker | 12 Jun 1848 | 25 Aug 1885 | 5 | 5 | Wife of JM Crawford |
Crawford, Roxie | 20 Sep 1852 | 07 Jun 1914 | 7 | 5 | |
Crawford, Ruth Pepper | 29 Aug 1905 | 30 Jun 1989 | 12 | 6 | |
Crawford, Ruth | 04 Jan 1889 | 21 Dec 1971 | 14 | 4 | Book 16/362 |
Crawford, Sophia Thompason | 1858 | 1888 | 4 | 2 | Wife of JM Crawford |
Crawford, Sue Smith | 1855 | 1930 | 5 | 9 | Wife of WA Crawford |
Crawford, WH | 1847 | 1934 | 5 | 12 | |
Crawford, Walter A. | 20 Nov 1850 | 26 Jul 1888 | 5 | 8 | |
Crawford, Walter Alvis | 1878 | 1961 | 14 | 1 | |
Crawford, William | 25 Nov 1882 | 01 Jan 1950 | 12 | 8 | |
Crawford, William Currie | 11 Jan 1941 | 17 Jun 1942 | 12 | 3 | 'Sonny' |
Crawford, William Sidney | 05 Apr 1904 | 23 Jul 1963 | 12 | 5 | Book 13/16 |
Crawford Jr., William Sidney | 23 Nov 1925 | 21 Jan 1997 | (Added - Update: Sept. 2000) | ||
Cross, Mary Lee Pepper | Feb 2001 | (Update) (Widow of John B. Cross) | |||
Dixon, Edwin R. | 1855 | 1933 | 2 | 1 | |
Dixon, Helen | 1889 | 1961 | 2 | 4 | |
Dixon, Joseph Shelby | 23 Dec 1900 | 24 June 1992 | 2 | 7 | (Update: Sept. 2000) (Husband of Lucy Hunter Dixon) |
Dixon, Lucy Hunter | 12 Jul 1904 | 27 Feb 1989 | 2 | 6 | Book 29/44 - Married 4/23/1931 -(wife of JS Dixon) |
Dixon, Lida Johnson | 1859 | 1929 | 2 | 2 | |
Dixon, Lula Arnold | 07 Mar 1884 | 14 May 1958 | 2 | 3 | Book 11/82 |
Dixon, Robert Millard | 22 Oct 1894 | 20 Dec 1980 | 2 | 5 | Book 21/22 |
Edwards, Caroline R. | 29 Jul 1873 | 17 Oct 1876 | 5 | 1 | Daughter of SM & GG Edwards |
Edwards, Corneila | 14 Jan 1842 | 08 May 1914 | 7 | 7 | |
Edwards, Emma Hughes | 19 Sep 1874 | 27 Nov 1963 | 7 | 3 | |
Edwards, Simon C. | 18 Feb 1872 | 12 Mar 1966 | 7 | 4 | |
Edwards, Walter | 10 Oct 1867 | 28 Jun 1937 | 7 | 8 | Son of SM & C. Edwards |
Freeman, James Robert | 07 Oct 1851 | 30 Apr 1937 | 3 | 4 | |
Freeman, Joseph Taylor | 10 Oct 1894 | 21 Dec 1916 | 3 | 2 | Son of JR & LAR Freeman |
Freeman, Leila Anne Russell | 28 Dec 1858 | 03 Apr 1936 | 3 | 3 | Wife of JR Freeman |
Hunter, Bettie J. | 03 Aug 1860 | 03 Dec 1907 | 6 | 9 | |
Hunter, Callie Nora | 31 Dec 1868 | 06 Apr 1916 | 6 | 10 | |
Hunter, Catherine Mooney | 1914 | 1993 | 2 | 8 | (Update: Sept. 2000) (wife of John Sidney 'Happy' Hunter, Jr.) |
Hunter, Harriet F. | 01 May 1837 | 25 Dec 1913 | 6 | 7 | Wife of John Hunter |
Hunter, Harry W. | 23 Sep 1889 | 27 Aug 1913 | 7 | 6 | |
Hunter, Hattie F. | 13 Sep 1877 | 26 May 1905 | 6 | 8 | |
Hunter, James T. | 1892 | 1940 | 3 | 9 | |
Hunter, John Sidney 'Happy' | 1915 | 1980 | 2 | 9 | |
Hunter, John Sidney 'Jack' | 18 Jan 1891 | 24 Jul 1959 | 2 | 12 | Book 11/194 |
Hunter, John | 22 Feb 1828 | 10 Nov 1903 | 6 | 6 | |
Hunter, M. Frankie Edwards | 18 Aug 1869 | 27 Feb 1938 | 3 | 8 | Mar 12/18/1888 |
Hunter, Maggie P. | 1880 | 1945 | 3 | 10 | |
Hunter, RR Dr. | 02 Feb 1864 | 09 May 1902 | 6 | 5 | |
Hunter, Raymond Henry | 26 Dec 1901 | 13 May 1972 | 2 | 10 | Book 16/438 |
Hunter, Samuel Thompson | 11 Nov 1861 | 14 Feb 1949 | 3 | 7 | |
Hunter,Virginia Wilson | 05 May 1893 | 03 Nov 1986 | 2 | 11 | Book 26/80 |
Johnston, Bettie J. | 29 Mar 1854 | 22 Sep 1949 | 3 | 6 | |
Johnston, Ellen | 01 Jun 1846 | 14 May 1909 | 4 | 9 | Wife of GT Johnston |
Johnston, Ellie J. | 25 Mar 1855 | 30 Jul 1890 | 8 | 4 | Wife of GT Johnston |
Johnston, Ettie | 04 Jul 1890 | 15 Sep 1890 | 8 | 5 | Daughter of GT & EJ Johnston |
Johnston, GT | 09 Nov 1842 | 03 Oct 1904 | 7 | 2 | |
Johnston, George T. | 08 Dec 1849 | 20 Oct 1918 | 3 | 5 | |
Johnston, Infant | 7 | 1 | Child of GT & E. Johnston | ||
Johnston, James R. | 26 May 1888 | 15 Aug 1888 | 8 | 3 | Son of JT & E Johnston |
Johnston, Lissie S. | 06 Aug 1886 | 21 Jun 1887 | 8 | 2 | Daughter of GF & Ellie Johnston |
Johnston, Taylor | 29 Jun 1898 | 02 Nov 1900 | 3 | 1 | Son of WH & RE Johnson |
Miller, Lucy S. | 28 Feb 1826 | 25 Aug 1892 | 4 | 5 | Wife of SA Miller |
Miller, Mary Jane | 06 Mar 1846 | 31 Dec 1927 | 4 | 7 | |
Miller, SA | Oct 1823 | 28 June 1902 | 4 | 6 | |
Morrie, Ellen Wortham | Abt. 1862 | 21 Jul 1943 | Book V ? | ||
Morris, Ettie Russell | 10 Feb 1889 | 01 Nov 1967 | 13 | 3 | Book 15/18 |
Morris, Fred Taylor | 22 Aug 1922 | 16 Sep 1944 | 13 | 1 | World War II |
Morris, James V. | 06 Mar 1944 | 11 Dec 1972 | 15 | 1 | |
Morris, Julia Ellen | 06 Aug 1912 | 14 Feb 1986 | 15 | 3 | |
Morris, Marjorie Blackwell | 30 Dec 1924 | 14 Jun 1973 | 16 | 2 | Book 17/16 |
Morris, Velmer | 13 May 1900 | 15 Feb 1979 | 15 | 2 | Book 20/27 |
Morris, William Green | 20 Sep 1885 | 06 Mar 1952 | 13 | 2 | Book 9/260 |
Morris, William Russell | 13 Jun 1911 | 29 Apr 1987 | 16 | 1 | "WWII" (stone reads - Russell William) |
Phillips, Levi J. | 30 Aug 1850 | 23 Feb 1917 | 11 | 5 | |
Phillips, Mary F. Lasley | 26 Aug 1850 | 25 Oct 1908 | 11 | 4 | Wife of LJ Phillips |
Powell, Dovey Edwards | 9 Sep1877 | 01 July 1956 | 7 | 11 | |
Powell, Wiley Peoples | 29 Jan 1873 | 05 Dec 1959 | 7 | 10 | Book 11/237 |
Prater, Virginia Crawford | 13 Sep 1923 | 6 Jun 1982 | 14 | 3 | Book 21/269 |
Russell, David Craig | 22 Aug 1822 | 19 May 1886 | 10 | 6 | |
Russell, Felicia | 10 Nov 1880 | 06 Mar 1926 | 10 | 11 | |
Russell, Fred R. | 10 Aug 1875 | 10 Sep 1943 | 10 | 13 | |
Russell, Infant Son | 10 Aug 1875 | 20 Sep 1876 | 10 | 5 | Son of SC & JE Russell |
Russell, JF | 22 Dec 1864 | 24 Aug 1877 | 8 | 7 | Son of JA & SA Russell |
Russell, JA | 08 Jun 1820 | 09 Jul 1902 | 8 | 8 | |
Russell, J. Holmes | 14 Jan 1874 | 02 Mar 1875 | 9 | 7 | Son of RP & SM Russell |
Russell, John D. | 12 Mar 1853 | 09 Aug 1856 | 9 | 1 | Son of JA & SA Russell |
Russell, John C. | 17 Dec 1789 | 26 Feb 1869 | 9 | 5 | |
Russell, John D. | 22 Dec 1869 | 23 Sep 1876 | 9 | 8 | |
Russell John C. | 14 Mar 1873 | 18 Sep 1876 | 10 | 4 | Son of SC & JE Russell |
Russell, Julia E. | 11 Apr 1845 | 26 Feb 1922 | 10 | 10 | |
Russell, Lillie E. | 10 Nov 1870 | 09 Jul 1887 | 10 | 7 | Daugher of SC & JE Russell |
Russell, Mamie M. | 31 Mar 1869 | 05 Jun 1937 | 10 | 12 | Daugher of SC & JE Russell |
Russell, Margaret Ann | 1830 | 1912 | 8 | 9 | "Aunt Mollie" |
Russell, Robert A. | 24 Jan 1872 | 14 Feb 1872 | 9 | 6 | Son of RP & SM Russell |
Russell, SC | 31 Jan 1840 | 14 Oct 1908 | 10 | 9 | |
Russell, Sarah F. Jones | 08 Nov 1825 | 01 July 1882 | 10 | 2 | Wife of DC Russell |
Russell, Sophia A. | 22 Sep 1829 | 26 July 1886 | 8 | 1 | Wife of JA Russell |
Russell, Sophia J. | 05 Mar 1858 | 15 Jun 1873 | 10 | 3 | Daughter of DC and SF Russell |
Russell, Susie E. | 20 Oct 1863 | 28 Feb 1895 | 8 | 6 | Wife of DC Russell |
Russell, William A. | 09 Nov 1832 | 29 Nov 1862 | 9 | 2 | Son of JC & R. Russell |
Russell, William L. | 14 Apr 1861 | 12 Oct 1861 | 9 | 4 | Son of DC & SF Russell |
Russell, Willie | 18 Feb 1886 | 14 Jul 1887 | 10 | 8 | Son of SC & JE Russell |
Seddens, Edwin Johnson | 05 Mar 1916 | 05 Jan 1986 | 13 | 4 | |
Seddens, Mary Julia Morris | 19 Nov 1918 | 13 | 5 | ||
Seddens, Mary Eveyln | 1945 | 13 | 7 | ||
Stuart, Marie Crawford | 07 Sep 1895 | 21 Apr 1916 | 4 | 3 | Wife of FA Stuart |
Taylor, Margaret Hunter | 19 Jul 1919 | 02 Mar 2000 | (Added: Sept 2000) Wife of James Robert Taylor, Sr. Dau of Jack & Virginia Hunter | ||
Taylor, Sr., James Robert | 04 Dec 1916 | 04 Feb 1995 | (Added: Sept. 2000) Tec 4 US Army WWII (See Obituary) | ||
Thompson, Eliza J. | 24 Mar 1818 | 15 Jul 1880 | 11 | 1 | Wife of F. Thompson |
Thompson, Franklin | 04 Jul 1814 | 07 Jan 1863 | 9 | 3 | |
Thompson, Jane M. | 14 Jun 1810 | 03 Jul 1877 | 6 | 3 | |
Thompson, Jessie L. | 1886 | 1887 | 11 | 3 | Daughter of JF & N. Thompson |
Thompson, Mary E. | 1884 | 1887 | 11 | 2 | Daughter of JF &N Thompson |
Thompson RW | 23 May 1810 | 25 Oct 1876 | 6 | 2 | |
Townscend, James Olicer | 1924 | 1973 | 13 | 6 |
Posted January 15, 2001
Updated July 9, 2003