RELATIONSHIPS
To determine the relationship you have with another:
~ Pick the closest Common Ancestor you have with the person.
~ The closest ancestor is represented in the left top corner - Common Ancestor
~ Use the top row to determine your relationship to the Common Ancestor
~ Use the far left row to determine the other person's relationship to the Common Ancestor
~ Follow your column and their row, where the two intersect in the chart, is your
relationship to each other.
Common Ancestor | Child | Grandchild | Great Grandchild | 2-Great Grandchild | 3-Great Grandchild | 4-Great Grandchild |
Child | Sibling | Niece/ Nephew | Grand Niece/ Nephew | Great Grand Niece/ Nephew | 2-Great Grand Niece/ Nephew | 3-Great Grand Niece/ Nephew |
Grandchild | Niece/ Nephew | First Cousin | First Cousin Once Removed | First Cousin Twice Removed | First Cousin Thrice Removed | First Cousin Four Times Removed |
Great Grandchild | Grand Niece/ Nephew | First Cousin Once Removed | Second Cousin | Second Cousin Once Removed | Second Cousin Twice Removed | Second Cousin Thrice Removed |
2-Great Grandchild | Great Grand Niece/ Nephew | First Cousin Twice Removed | Second Cousin Once Removed | Third Cousin | Third Cousin Once Removed | Third Cousin Twice Removed |
3-Great Grandchild | 2-Great Grand Niece/ Nephew | First Cousin Thrice Removed | Second Cousin Twice Removed | Third Cousin Once Removed | Fourth Cousin | Fourth Cousin Once Removed |
4-Great Grandchild | 3-Great Grand Niece/ Nephew | First Cousin Four Times Removed | Second Cousin Thrice Removed | Third Cousin Twice Removed | Fourth Cousin Once Removed | Fifth Cousin |
This Chart can continue on to infinity by adding rows and columns.