DANCYVILLE METHODIST CEMETERY GRAVES INDEX (11)
Kerr, Sarah Francis ~ thru ~ McCool, James M.
NAME | Section | Row | Grave | Comments - Stone inscriptions and known facts |
Kerr, Sarah Frances Walker | 3 | 2 | 23 | 1/11/1851 - 4/21/1921 |
Kerr, Virginia | 3 | 1 | 21 | 9/10/1892 - 6/21/1948 Dau. of William F. & Pheobe Priscilla Sharp Kerr |
Key, Adelia A. | 3 | 7 | 3 | 4/1/1836 - 10/27/1891 wife of W.P. Key |
Key, William P. | ADDED to record ~ 10/2/1831 - 2/20/1907 - Found between Ella and Adelia Key | |||
Key, Charles B. | 2 | 9 | 14 | ²) death date only - 6/26/1933 stone reads "PVT 20 ENGRS" |
Key, Ella Carney | 3 | 7 | 2 | 1/8/1865 - 2/9/1922 |
Key, Virginia Dare | 3 | 1 | 21 | 5/24/1926 - 10/22/1929 daughter of Marie and Charles Key |
Lundie, William A. | 2 | 3 | 18 | 9/11/1822 - 1/31/1853- son of D.G. & E. Lundie - stone down/broken (has foot marker) |
Maclin, Thomas | 4 | 6 | 3 | |
Martin, Ophella Howard (stone Ophelia) | 4 | 10 | 15 | 8/12/1917 - 2/15/1985 |
Mays, D.D. | 3 | 9 | 10 | 5/21/1835 - 1/16/1921 |
Mays, Emma B. | 3 | 9 | 13 | 1878 - 1963 |
Mays, Lillie | 3 | 9 | 12 | 1874 - 1953 |
Mays, Lulu A. | 3 | 9 | 9 | 1867 - 1950 wife of Walter Mays - dau. of John H. & Louisa Dancy |
Mays, R.A. McCauly | 3 | 9 | 11 | 12/6/1842 - 3/12/1910 wife of D.D. Mays |
Mays, Walter | 3 | 9 | 8 | 1867 - 1939 |
Mays, Infant - son of Walter & Loula Mays | ADDED to record ~ 6/18/1898 - 7/24/1898 - stone is attached to parents stone -South | |||
McClain, Thomas | ADDED to record ~ stone not found - information on Foster stone | |||
McCool, Henrieta Alice | 2 | 6 | 7 | 1867 - 1916 |
McCool, James M. | 2 | 6 | 10 | 1854 - 1883 |
This cemetery 'read' and update is Copyrighted© 2001, Mary Kay Smith, ALL RIGHTS RESERVED, used by permission.
¹)Civil War Veteran - see listing on cemetery index page
²)WW I Veteran - see listing on cemetery index page
³)WW II Veteran - see listing on cemetery index page
sa)Spanish American War Veteran - see listing on cemetery index page
w)War of 1812 - see listing on cemetery index page