DANCYVILLE METHODIST CEMETERY GRAVES INDEX (13)
McMahen, Catherine H. ~ thru ~ Moore, Martha Coppedge
NAME | Section | Row | Grave | Comments - Stone inscriptions and known facts |
McMahen*, Catherine H. | 2 | 9 | 6 | 9/25/1824 - 4/21/1890 wife of William McMahen |
McMahen*, William V. | 2 | 9 | 5 | 4/12/1823 - 4/1/1897 |
McMahen*, Lulu Greenway | 1 | 1 | 10A | 1870 - 1938 wife of William B. McMahen |
McMahen*, R.C. (or R.G.) | 2 | 9 | 1 | 6/10/1850 - 4/14/1881 |
McMahen*, William Buford | 1 | 1 | 9A | 1865 - 1944 |
McMahen*, William Warren | 1 | 1 | 14A | 7/17/1900 - 7/30/1901 Son of W.B. & L. McMahen |
Miller, Allie Frank | 2 | 7 | 10 | 8/18/1890 - 6/23/1891 infant daughter of S.A. & Annie Miller |
Miller, Annie | 2 | 7 | 8 | 1848 - 1920 wife of S.A. Miller |
Miller, S.A. | 2 | 7 | 9 | 1/24/1850 - 9/14/1896 |
Moore, Dorothy |
11-5-1917 - 3-5-2005
dau of Joe Burney Moore II & Martha
Miller
|
|||
Moore, Dorothy Elizabeth Duffey |
1-29-1919 - 11-26-2003 (84) wife of Joe
Burney Moore Jr.
|
|||
Moore, Frank E. | 2 | 4 | 14 | 1/16/1904 - 3/13/1953 |
Moore, Joe. B. II | 2 | 4 | 11 | 7/9/1884 - 11/27/1970 |
Moore, Joe B. Jr. |
4-2-1918 - 7-16-2007 (age 89)
son of Joseph Birney/Burney* Moore &
Martha Miller hus of Dorothy Elizabeth Duffey
Moore
|
|||
Moore, Martha Miller | 2 | 4 | 12 | 1/25/1886 - 8/25/1953 wife of Joseph B. Moore II |
Moore, J.R. (James Rawlins) | 2 | 2 | 6 | ²) 12/3/1895 - 7/14/1972 stone reads "Tennessee Cpl. BTRY D 114 Fld. Arty. WW I |
Moore, Hanna Neal Hunter | 2 | 2 | 7 | 1899 - 1987 wife of James Rawlins Moore - daughter of Mr. & Mrs. S.T. Hunter |
Moore, Willie | 2 | 3 | 1 | 6/18/1898 - 7/24/1898 son of JW & MC Moore (stone hard to read) |
Moore, William Erwin "Billy" |
3-10-1924 - 3-2-2005
son of Joseph Birney Moore II & Martha
Miller* hus of Virginia Lusk Moore
|
|||
Moore, Julia A. | 2 | 3 | 4 | 7(?)/29/1835 - 8/27/1845 daughter of J.B. & M.E. Moore |
Moore, John B. | 2 | 3 | 5 | 6/8/1837 - 10/1/1842 |
Moore, Martha E. Jones | 2 | 3 | 6 | 11/12/1812 - 5/15/1886 wife of John B. Moore |
Moore, Jos. B. I | 2 | 4 | 15 | 6/8/1837 - 3/22/1916 |
Moore, Martha Coppedge | 2 | 4 | 16 | 2/9/1862 - 1/6/1930 wife of Joseph B. Moore I |
* THE SPELLING OF THE SURNAME, ON ALL THESE STONES,
IS McMAHEN. CEMETERY RECORDS SPELLS McMAHON.
This cemetery 'read' and update is Copyrighted© 2001, Mary Kay Smith, ALL RIGHTS
RESERVED, used by permission.
¹)Civil War Veteran - see listing on cemetery index page
²)WW I Veteran - see listing on cemetery index page
³)WW II Veteran - see listing on cemetery index page
sa)Spanish American War Veteran - see listing on cemetery index page
w)War of 1812 - see listing on cemetery index page