DANCY, KERR AND HUGHES' BURIALS
Dancy, Kerr, Hughes buried In The Dancyville United Methodist Cemetery
DANCY | Section | Row | Grave |
Infant | 4 | 2 | 1 |
Isaac Bradley | 4 | 2 | 5 |
James Hughes | 4 | 2 | 4 |
John Henry | 3 | 2 | 16 |
Lena Hughes | 4 | 2 | 6 |
Louisa Jane Kerr | 3 | 2 | 15 |
Mary E. | 4 | 1 | 3 |
Mary J. Harrison | 3 | 2 | 17 |
Mary Francis Rhea | 4 | 2 | 3 |
KERR | Section | Row | Grave |
Ann Reid Neal | 3 | 1 | 13 |
Ann T. | 3 | 1 | 6 |
B. P. | 3 | 2 | 22 |
Emerett E. | 3 | 2 | 21 |
Fletcher F. | 3 | 1 | 15 |
Francis Bradley | 3 | 1 | 12 |
George Sidney | 3 | 1 | 14 |
J. H. | 3 | 1 | 5 |
Minnie Lou | 3 | 1 | 1 |
Perry Neal | 3 | 1 | 18 |
Phoebe Sharp | 3 | 1 | 17 |
Willie | 3 | 1 | 13A |
William Fletcher | 3 | 1 | 16 |
Sara Frances Walker | 3 | 2 | 23 |
Virginia | 3 | 1 | 21 |
Susan Kerr Coppedge | 3 | 3 | 10 |
Kate Kerr Archbell | 3 | 9 | 15 |
Robert | |||
Susie Kerr Sweet | 3 | 10 | 19 |
HUGHES | Section | Row | Grave |
Mary Priscilla | 4 | 1 | 2 |
Thomas Newton | 4 | 1 | 1 |
William Maddox | 4 | 1 | 4 |
Basic burial data from The Dancyville United Methodist Cemetery Records
maintained by Dorothy Moore.
Grave sites update, cemetery 'read' and comments by Mary Kay Dancy Smith, 2000,
2001.
BACK TO DANCYVILLE METHODIST CEMETERY INDEX
Updated April 1, 2001