DANCYVILLE METHODIST CEMETERY GRAVES INDEX (6)
Currie, Infant Daughter ~ thru ~ Dixon, John S.
NAME | Section | Row | Grave | Comments - Stone inscriptions and known facts |
Currie, (infant dau. of W.S. & Alice Currie) | Foot stone found, with grave, south of Alice Currie in family plot | |||
Currie, Ethel Shelby | 2 | 6 | 5 | ADDED to record ~ 3/5/1875 - 11/4/1957 |
Curtis, Mollie Shaw | 3 | 5 | 18 | 4/24/1848 - 4/17/1905 |
Dancy, Infant Son of Bradley & Lena | 4 | 2 | 1 | 8/26/1900 - 10/11/1900 "Our Loved One" |
Dancy, Mary Francis Rhea | 4 | 2 | 3 | 6/17/1914 -12/19/1992 - wife of James Hughes Dancy |
Dancy, James Hughes | 4 | 2 | 4 | ³) 9/8/1910 -11/23/68 - son of Isaac Bradley & Lena Hughes Dancy |
Dancy, Isaac Bradley | 4 | 2 | 5 | 2/14/1866 - 9/23/1952 - son of John Henry and Louisa Jane Kerr Dancy |
Dancy, Lena Hughes (Maggie Ethlene) | 4 | 2 | 6 | 2/4/1869 - 5/16/1950 - wife of Isaac Bradley - daughter of Thomas N. Hughes |
Dancy, Sandy Alexander (Memorial Stone) | 3 | 2 | 14 | ¹*) 3/11/2837-10/8/1862 -Son of Isaac & Mary Dancy - Buried at Perryville, KY. |
Dancy, Louisa Jane Kerr | 3 | 2 | 15 | 11/5/1834 - 7/24/1887 - wife of John Henry Dancy - dau. of Francis B. & Ann Kerr |
Dancy, John Henry | 3 | 2 | 16 | 10/26/1832 -1/16/1924 - son of Isaac Dancy - see Dancy/Scott Cemetery |
Dancy, Mary J. (Jane) | 3 | 2 | 17 | 3/21/1840 - 12/25/1923 - 2nd wife of John Henry Dancy - dau. of J. & E. Harrison |
Dancy, Mary E. (Elizabeth) | 4 | 1 | 3 | 4/25/1903 - 6/6/1940 - dau. of Isaac Bradley & Lena Hughes Dancy |
Davis, Charles Elias | 1 | 8 | 20 | 12/4/1901 - 11/14/1968 |
Davis, Martha Ann | 1 | 8 | 19 | 10/15/1905 - 3/29/1996 |
Davis, Katherine R. | 3 | 8 | 15 | 1882 - 1966 |
Davis, Robert B. M.D. | 3 | 8 | 14 | 1878 - 1915 |
Dixon, Betty A. | 3 | 5 | 3 | 5/8/1847 - 5/19/1891 - stone reads "Bettie" Wife of John S. Dixon |
Dixon, Beulah Beasley | 3 | 6 | 4 | 1866 -1945 |
Dixon, Edwin Earl | 3 | 6 | 2 | 1898 - 1917 |
Dixon, John S. | 3 | 6 | 3 | 1848 - 1921 |
This cemetery 'read' and update is Copyrighted© 2001, Mary Kay Smith, ALL RIGHTS RESERVED, used by permission.
¹)Civil War Veteran - see listing on cemetery index page
²)WW I Veteran - see listing on cemetery index page
³)WW II Veteran - see listing on cemetery index page
sa)Spanish American War Veteran - see listing on cemetery index page
w)War of 1812 - see listing on cemetery index page
¹*) Memorial Stone only - Killed and buried in unmarked
grave at Perryville, KY. Battle field.
BACK TO DANCYVILLE METHODIST CEMETERY INDEX
Updated April 1, 2001