DANCYVILLE C.M.E.
CHURCH CEMETERY GRAVES LISTING
Page 5
North East Side of Church (continued)
ROW | NAME | DATES | INSCRIPTIONS and COMMENTS |
8 | Sammie L. Davis | July 13, 1932 - Dec. 25, 1982 | |
Charlie L. Davis | 1930 - 1979 | ||
Sadie Mae Hopson Dotson | Jan. 14, 1914 - Dec.18, 1975 | Beloved Mother | |
Mary E. Dotson | April 16, 1912 - Feb. 28, 1990 | ||
Buster Dotson | Feb. 1, 1919 - Sept.10, 1988 | "Together Forever" |
Back Row
ROW | NAME | DATES | INSCRIPTIONS and COMMENTS |
Bertha M. Perry | 2/9/1911 - 8/22/90 | 79 years old | |
1 | Rev. J.T. Perry | 11/8/1907 - 11/29/69 | |
Unidentified Grave | 10/?/1968 | ||
George W. Mitchell | 1/27/1919 - 4/5/1971 | PFC 874 Port Co WW II | |
Patricia A. Mitchell Hughes | 8/19/58 - 5/29/1988 | ||
Unidentified Grave | |||
2 | Julius Henry Holmes | 1/2/1890 - 6/3/1967 | PFC WW I |
Edna Carney | 7/30/1903 - 9/21/1979 | ||
Mary M. Bond | 6/11/1932 - 6/23/1996 | Known as "Chick" | |
Rev. J. Morris Carney | 1889 - 1947 | Father (on same stone as Ella) | |
Ella Graves Carney | 1889 - 1973 | Mother (on same stone as Rev. J. Morris) | |
Mollie Williams | 1906 - 1998 | 92 years (Grave next to fence) | |
No Name Listed | 3/22/74 - 8/?/89 | ||
Unidentified Grave | (Can not read - grave on hill beside fence) | ||
Robert Lees Holms Sr. | 1920 - 1996 | ||
This index is based on a cemetery read conducted on June 26, 2001, by Rev. E. L. Perry, Thomas L. Pirtle, Earnest Pirtle, Arthur Pruiett, Lavell Miller, Emma Bowles, Alvis M. Bond, Rev. Cleavon Meabon, Pastor, Dancyville C.M.E. Church and Mary Kay Dancy Smith.
TRANSCRIPTION, FORMAT AND FOLLOW UPS by Mary Kay Dancy Smith.