DANCYVILLE METHODIST CEMETERY GRAVES INDEX (12)
Mc Cool, Joseph ~ thru ~ McGown, Sue Sweet Norvell
NAME | Section | Row | Grave | Comments - Stone inscriptions and known facts |
McCool, Joseph | 2 | 6 | 12 | died 3/13/1877 son of Martin & Martha McCool - 21yrs-3mos-10days |
McCool, Martha | 2 | 6 | 9 | 4/30/1823 - 4/3/1888 wife of Martin McCool |
McCool, M. | 2 | 6 | 8 | 9/17/1819 - 9/8/1902 |
McCool, Sarah E. | 2 | 6 | 11 | died 5/20/1877 daughter of Martin & Martha McCool - 18yrs-11mos-8days |
McCool, Willie Etta | 2 | 6 | 6 | 1863 - 1941 |
McFarland, Ella Medora | 2 | 3 | 10 | 2/15/1849 - 6/20/1851 - has memorial foot stone |
McFarland, Emma Caroline | 2 | 3 | 11 | 3/17/1845 - 6/2/1846 - has memorial foot stone |
McFarland, Felix MD (William Felix) | 2 | 2 | 27 | 9/6/1811 - 1/3/1878 |
McFarland, F.A. | 3 | 5 | 22 | 1855 - 1921 |
McFarland, Henry Wilson | 2 | 3 | 12 | 8/29/1851 - 8/2/1852 - has memorial foot stone |
McFarland, Lulu | 3 | 5 | 21 | 1865 - 1885 |
McFarland | 2 | 2 | 25 | See the Special Page for the McFarland Family Stone. |
McFarland | 2 | 2 | 26 | |
McFarland | 2 | 2 | 27 | |
McFarland | 2 | 2 | 28 | |
McFarland | 2 | 2 | 29 | |
McFarland | 2 | 2 | 30 | |
McFarland | 2 | 2 | 31 | |
McFarland | 2 | 2 | 32 | |
McGown, Sue Sweet Norvell | 3 | 10 | 15 | 11/13/1908 - 6/20/1987 |
This cemetery 'read' and update is Copyrighted© 2001, Mary Kay Smith, ALL RIGHTS RESERVED, used by permission.
¹)Civil War Veteran - see listing on cemetery index page
²)WW I Veteran - see listing on cemetery index page
³)WW II Veteran - see listing on cemetery index page
sa)Spanish American War Veteran - see listing on cemetery index page
w)War of 1812 - see listing on cemetery index page